1. Every investment will end up with either gain or loss of capital invested. The degree of gain or loss are directly proportional to the degree of risk chosen. Higher risk investments may result in higher gains or higher losses, and lesser risk investments may bring lesser gains or lesser losses. If you have no experience, be content with less risky investments.Safe and risk free Investments are: Bank Saving Account, Bank CD or Money Market Funds, and US Treasury Bonds.
2. US Treasury Bonds are available in 2 year Maturity, 5 year Maturity, 10 Year Maturity, and 30 year maturity.
Price of Bonds fluctuate every day, if you sell before maturity you may either make money or lose money. But if you hold till maturity it is risk free since you receive your capital plus full interest. Buy Treasury Bonds through ETFs -The Symbols are:TLT, TBT, IEF, EDV. To buy, you need to open an account with Brokerage companies. Popular companies are: Fidelity Investments, Vanguard, Bank of America/Merril Edge, Morgan Stanley Charles Schwab, TD Ameritrade, …
3. Invest in Municipal Bonds or Corporate Bonds: Rate of interests for these bonds are higher than Treasu ry bonds as it involves slightly higher risk. Rate of interest for these bonds depend upon their ratings like A+, A-, AA, B+, B-, BB….. The lower ratings meaning higher risks, and thus paying higher rate of interests provided the issuer agencies don’t go bankrupt. The higher ratings meaning lesser risks and thus these bonds pay lesser interests.
4. Invest in Stocks in three ways: Buy individual stocks through a brokerage company, or buy a Mutual Funds (MF) or an ETF: There are several thousand corporations listed on Stock Exchanges offer their stocks for trading. Buying individual stocks requires an account with a brokerage company, substantial investment, trading experience, time horizon whether short term or long term, and capability to make proper selection.
5. Stock Mutual Funds or ETFs: These are basket of many individual stocks managed by brokerage companies. Persons with less or no trading experience usually invest their funds in these baskets of stocks. The mutual funds and ETFs are offered in numerous Categories like Large Cap Stock Funds, Mid Cap Stock Funds, Small Cap Stock Funds, Growth Stock Funds, Value Stock Funds, Balance funds (Stock +Bond Funds), International Funds, Sector Funds, Global Funds, Individual Country Funds, etc..( All Funds are available for purchase with either No Transaction Fees or with Transaction Fees). All mutual funds are traded at the end of the day at the closing price of the fund. ETFs are also basket funds but compared to mutual funds they can be traded all day at the exchanges. Selection of any investment fund requires a thorough research of several factors like Expense Ratio (ER), investment style like Growth, Value, Balance, or Sector fund, Morning Star ratings, asset size, and annual performance.
6. Stocks performance and risk depend upon quality of stocks. High growth stocks are called Aggressive or High Risk stocks. Medium growth or medium risk stocks are called value stocks. Utility, REIT and dividend paying stocks are called low risk stocks.. Remember five basic Investment Rules: 1. Do not use Margin or borrowed funds to invest in Stock Market. 2. Do not put all eggs in one basket. Diversify and try to “Buy Low and Sell High”. 3. Do not fall in love with your investments. Maximize your gains by cutting the losses. 4. Do not invest in Futures or Options unless you have adequate experience, and 5. Stock Market is volatile and will fluctuate, do not panic. Monitor, evaluate and re balance your investments periodically.
FOLLOWING ARE A FEW EVERGREEN FUNDS. THE FUNDS ARE OF HIGH QUALITY, BETTER MANAGED AND RELATIVELY SAFE INVESTMENTS. HOWEVER, BEFORE INVESTING PLEASE DO YOUR OWN RESEARCH TO SUIT YOUR INVESTMENT CRITERIA AND TIME HORIZON. IF YOU DO NOT HAVE TRADING EXPERIENCE PLEASE PROCEED SLOWLY AND INVEST SMALL AMOUNTS IN THE BEGINNING. MORE IMPORTANTLY, PLEASE REMEMBER FIVE RULES STATED ABOVE.
Name of Fund, All Funds are Stock funds Except Three Bond Funds. | Contact Phone No. | Morning Star Rating | Assets | 2018 Return | 3 Year Return | 5 Year Return | $10,000 Invested 10 Yrs Ago Value* |
---|---|---|---|---|---|---|---|
Vanguard Wessley Balanced MF VWINX Yld 3.40% , ER 0.22%, 12 Mo Hi/Low (H/L)$27.45/$26.71, Holdings:JPM, JNJ, CSCO, PFE, VZ,CVX | 800-528-4999 | ***** | $52.3B | -2.56% | 5.54% | 5.51% | $22824 8.60% |
nguard Wellington, Balncd MF – VWELX Yld 2.80%, ER0.25, H/L$43.99/$40.25, Holdgs:MSFT, JPM,VZ, BAC,GOOG,,CVX, |
800-528-4999 | ***** | $102.6B | -3.40% | 8.44% | 5.51% | $27979 10.84% |
Janus Henderson Balncd MF – JABAX Yld 1.87%, H/L $35./$32. Hldgs: MSFT, MA, GOOG ,BA ,AAPL ,USB, MO |
800-525-3713 | ***** | $5.32B | 0.53% | 8.83% | 7.63% | $27293 10.56% |
BNY Tax Exmpt MF Yld 2.70% -MOTIX ER 0.99, 12 Month Hi/Low $13.70 / $12.90 | 800-525-3713 | ***** | $ | 2.32% | 2.73 | 4.27% | $18062 6.09% |
Vanguard Tax Exmpt Yld 3.4% -VWAHX ER 0.19, 12 Month Hi/Low $11.45 / $10.95 | See Above | **** | $12.8B | 1.23% | 3.17% | 4.75% | |
Janus H. Growth & Income MF – JAGIX Yld 1.90%, ER0.88%, H/L $60. / $52., Hldgs:MSFT ,AAPL, BA,, TXN, MRK, MCD, | 800-525-3713 | **** | $5.5B | -2.03% | 14.12% | 11.65% | $40453 15% |
T. Rowe Price Blue Chip MF- TRBCX ER 0.70%,, H/L $115 / $96 Hldgs : V, AMZN, MSFT, GOOG , FB , BA , BABA, | 877-495-1138 | ***** | $55.6B | 1.99% | 15.18% | 14.03% | $53821 18.33% |
T. R. Price Div Growth MF- PRDGX Yld 0%, ER 0.64%, H/L $47 / $41. Hldgs: MSFT, JPM, UNH, AAPL, BDX, DHR, PFE, | 877-495-1138 | ***** | $6.5B | -1.05% | 12.32% | 11.03% | $37283 14.07% |
T.Rowe2.13 Price Health Sc.MF – PRHSX ER 0.77%, H/L 84.58 / 68.87 Hldgs: UNH, ,ISRG, BDX, VRTX, ANTM, TMG, | 877-495-1138 | **** | $13.10B | 1.23% | 9.98% | 14.62% | $72136 21.84% |
Fidelity Select Health Care MF-FSHCX ER 0.77% H/l $108 / $85 Hldgs: UNH, CVS, HUM, HCA, CNC, ANTM, MOH | 800-544-6666 | ***** | $1.4B | 10.23% | 18.41% | 16.70% | $66985 20.95% |
Fidelity Contra Growth Fund- FSNTX ER0.74%, H/L $14.17 / $12.03 Hldgs: AMZN, FB ,BRKA, MSFT ,GOOG ,UNH, | 800-544-6666 | *** | $91.61B | 2.13% | 10.18% | 9.30% | $36713 13.89% |
Fidelity International MF-FIVFX ER 1.12% | 800-544-6666 | *** | $2.2B | -12.7% | 6.13% | 5.65% | $33230 12.76% |
IShare Div ETF,Yld 2.3, ER .08%,- DGRO Hldgs: VZ,JPM,AAPL,MSFT,CVX,JNJ,PFE | Call Fidelity | ***** | $4.9B | -2.32% | 14.17% | NA | NA |
High Div ETF, Yld 3.42%, ER 0.08, – HDV Hldgs:XOM, VZ, JNJ, PG, PFE,, PG, MO | Call Fidelity | ***** | $6.5B | -2.95% | 11.29% | 9.34% | NA |
Mega Cap ETF ,Yld 2.57%, ER 0.07 MGV Hldgs:BRKB, MSFT,JNJ, JPM, XOM,UNH | Call Vanguard | **** | $2.3B | -4.05% | 9.33% | 8.00% | 11.57% |
Utilities ETF – Yld 3.1%, ER 0.10, – VPU Hldgs:NEE, DUK,D,SO,EXC,AEP,SPE, | Call Vanguard | **** | $4.3B | 4.43% | 11.36% | 10.78% | 10.70% |
Hi Div. ETF, Yld 3.4%, ER 0.83 – DHS Hldgs.:T, XOM, VZ, CVX, WFC, PFE, PG, | wisdomtree.com | **** | $794M | -7.05% | 10.03% | 9.08% | 12.99% |
Value as of 11/30/2018. All data are approximate and updated periodically. Last Update December 31, 2018. Should you notice any important error or omission please notify us [email protected]. Thank you.
Name of Fund, All Funds are Stock funds Except Three Bond Funds. | Contact Phone No. | Morning Star Rating | Assets | 2018 Return | 3 Year Return* | 5 Year Return* | $10,000 Invested 10 Yrs Ago Value * |
Vanguard Wessley Balanced MF VWINX Yld 3.40% , ER 0.22%, 12 Mo Hi/Low (H/L)$27.45/$26.71, Holdings:JPM, JNJ, CSCO, PFE, VZ,CVX | 800 528 4999 | ***** | $52.3B | -2.56% | 5.54% | 5.51% | $22824 8.60% |
nguard Wellington, Balncd MF – VWELX Yld 2.80%, ER0.25, H/L$43.99/$40.25, Holdgs:MSFT, JPM,VZ, BAC,GOOG,,CVX, | 800 528 4999 | ***** | $102.6B | -3.40% | 8.44% | 5.51% | $27979 10.84% |
Janus Henderson Balncd MF – JABAX Yld 1.87%, H/L $35./$32. Hldgs: MSFT, MA, GOOG ,BA ,AAPL ,USB, MO | 800 525 3713 | ***** | $5.32B | 0.53% | 8.83% | 7.63% | $27293 10.56% |
BNY Tax Exmpt MF Yld 2.70% -MOTIX ER 0.99, 12 Month Hi/Low $13.70 / $12.90 | ***** | $ | 2.32% | 2.73% | 4.27% | $18062 6.09% | |
Vanguard Tax Exmpt Yld 3.4% -VWAHX ER 0.19, 12 Month Hi/Low $11.45 / $10.95 | See Above | **** | $12.8B | 1.23% | 3.17% | 4.75% | |
Janus H. Growth & Income MF – JAGIX Yld 1.90%, ER0.88%, H/L $60. / $52., Hldgs:MSFT ,AAPL, BA,, TXN, MRK, MCD, | 800 525 3713 | ***** | $5.5B | -2.03% | 14.12% | 11.65% | $40453 15% |
T. Rowe Price Blue Chip MF – TRBCX ER 0.70%,, H/L $115 / $96 Hldgs : V, AMZN, MSFT, GOOG , FB , BA , BABA, | 877 495 1138 | ***** | $55.6B | 1.99% | 15.18% | 14.03% | $53821 18.33% |
T. R. Price Div Growth MF – PRDGX Yld 0%, ER 0.64%, H/L $47 / $41. Hldgs: MSFT, JPM, UNH, AAPL, BDX, DHR, PFE, | 877 495 1138 | ***** | $6.5B | -1.05% | 12.32% | 11.03% | $37283 14.07% |
T.Rowe2.13 Price Health Sc.MF – PRHSX ER 0.77%, H/L 84.58 / 68.87 Hldgs: UNH, ,ISRG, BDX, VRTX, ANTM, TMG, | 877 495 1138 | **** | $13.10B | 1.23% | 9.98% | 14.62% | $72136 21.84% |
Fidelity Select Health Care MF – FSHCX ER 0.77% H/l $108 / $85 Hldgs: UNH, CVS, HUM, HCA, CNC, ANTM, MOH | 800 544 6666 | ***** | $1.4B | 10.23% | 18.41% | 16.70% | $66985 20.95% |
Fidelity Contra Growth Fund – FSNTX ER0.74%, H/L $14.17 / $12.03 Hldgs: AMZN, FB ,BRKA, MSFT ,GOOG ,UNH, | 800 544 6666 | *** | $91.61B | 2.13% | 10.18% | 9.30% | $36713 13.89% |
Fidelity International MF – FIVFX ER 1.12% | 800 544 6666 | ***** | $2.2B | 12.76% | 6.13% | 5.65% | $33230 12.76% |
IShare Div ETF,Yld 2.3, ER .08%,- DGRO Hldgs: VZ,JPM,AAPL,MSFT,CVX,JNJ,PFE | Call Fidelity | ***** | $4.9B | -2.32% | 14.17% | NA | NA |
High Div ETF, Yld 3.42%, ER 0.08, – HDV Hldgs:XOM, VZ, JNJ, PG, PFE,, PG, MO | Call Fidelity | ***** | $6.5B | -2.95% | 11.29% | 9.34% | NA |
Mega Cap ETF ,Yld 2.57%, ER 0.07 MGV Hldgs:BRKB, MSFT,JNJ, JPM, XOM,UNH | Call Vanguard | **** | $2.3B | -4.05% | 9.33% | 8.00% | 11.57% |
Utilities ETF – Yld 3.1%, ER 0.10, – VPU Hldgs:NEE, DUK,D,SO,EXC,AEP,SPE, | Call Vanguard | **** | $4.3B | 4.43% | 11.36% | 10.78% | 10.70% |
Hi Div. ETF, Yld 3.4%, ER 0.83 – DHS Hldgs.:T, XOM, VZ, CVX, WFC, PFE, PG, | wisdomtree. com | **** | $794M | -7.05% | 10.03% | 9.08% | 12.99% |
* Value as of 11/30/2018. All data are approximate and updated periodically. Last Update December 31, 2018.
Should you notice any important error or omission please notify us [email protected]. Thank you.